<Operating Unit Name>
Report: BTH_CS BTH Booking Summary by Customer Page: 1 of 1
Transaction Date From: 01-JUL-01 To 15-JUL-01 US SET OF BOOKS Run: 27-AUG-01 02:39
Sold To Customer: All All Values Displayed in (USD)
AR Bound Txns: Yes
Quota Flag: All
Customer Name Number Original Difference Actual
----------------------------------------- --------------- --------------- --------------- -------------
COMPANY SOLUTIONS 1099 0.00 0.00 0.00
A2 COMMUNICATIONS 1224 3,990.00 -1,596.00 2,394.00
BG PARTNERS 1089 107,600.00 0.00 107,600.00
BUSINESS SYSTEMS 1324 142,160.00 0.00 142,160.00
GLOBAL NETWORKS USA 1226 2,650.00 0.00 2,650.00
COMP U 1085 12,088.80 -6,044.40 6,044.40
DATAARC 1258 123,291.50 0.00 123,291.50
DATASAFE LIMITED 1221 107,845.32 647.93 108,493.25
ENTERPRISE SOLUTIONS ERICSSON SA/NV 1499 4,950.00 0.00 4,950.00
ERICSSON ENTERPRISE SYSTEMS 1132 2,205.00 0.00 2,205.00
ERICSSON GLOBAL 1271 15,020.00 0.00 15,020.00
CMP 1134 21,325.00 -6,496.25 14,828.75
EDD 1083 65,950.00 0.00 65,950.00
GLOBAL IP 1489 45,300.00 -22,650.00 22,650.00
GLOBAL IP COMMMUNICATIONS LIMITED 1217 325,882.10 0.00 325,882.10
IBM CORPORATION 1223 189,985.50 1,755.00 191,740.50
MAURISEL 1288 3,200.00 0.00 3,200.00
MCI WORLDCOM 1290 0.00 0.00 0.00
NEWTSUN TECH 1315 31,427.00 0.00 31,427.00
HANCOCK AMERICA INCORPORATED 1159 1,206,346.50 0.00 1,206,346.50
RADIANT 1091 59,130.00 1,896.80 61,026.80
RENTERS LIMITED 1302 4,452.00 0.00 4,452.00
EXTEL INCORPORATED 1173 2,499.50 0.00 2,499.50
TOYO COMMUNICATIONS 1232 76,438.40 0.00 76,438.40
AMEX 1187 132,896.00 0.00 132,896.00
Original Report Total: 2,686,632.62
Report Total: 2,654,145.70
Net Change: -32,486.92
© 2002 Absolute Technologies Inc. All Rights Reserved.