Report: BBB_BKLG <Operating Unit Name> Page: 1 of 1
Absolute BBB Fulfillment Backlog Detail Report Run: 28-FEB-01 04:45
Show Schedule Details: No US SET OF BOOKS
Returns: Exclude Category: Installation All values displayed in (USD)
Order Number: All Category Set: Inventory
Billable: YesPriority: STANDARD
Booked PO Number Bill To Customer Ship To Customer Order Primary Rep Requested Scheduled Item Cat Item Open Value Qty
---------- ------------- -------------------------- --------------------------- --------- -------------- ---------- ---------- ------------ ------------ ------------ -------
03-FEB-00 test Nissho Electronics (USA) Nissho Electronics (USA) 10005 Niall Blue 03-FEB-00 *16-FEB-00 100 080-01150-01 3,146.50 1
03-FEB-00 test 16/44 Nissho Electronics (USA) Nissho Electronics (USA) 10008 Niall Blue 03-FEB-00 *14-FEB-00 100 080-01150-01 4,495.00 1
03-FEB-00 test-fran General Electric Company General Electric Company 10006 Norm Doggel 03-FEB-00 15-FEB-00 100 080-01150-01 14,608.75 4
09-FEB-00 test-credit General Electric Company General Electric Company 10036 Norm Doggel 09-FEB-00 31-DEC-49 100 080-01150-01 3,371.25 1
09-FEB-00 test-credit General Electric Company General Electric Company 10036 Norm Doggel 09-FEB-00 31-DEC-49 300 080-01161-01 24,995.00 1
09-FEB-00 test-credit General Electric Company General Electric Company 10036 Norm Doggel 09-FEB-00 31-DEC-49 300 080-01163-02 284,950.00 10
09-FEB-00 test-fs Lucent Technologies Lucent Technologies 10043 Ray Ravity 09-FEB-00 300 080-01163-02 -28,495.00 -1
09-FEB-00 test2-credit General Electric Company General Electric Company 10040 Norm Doggel 09-FEB-00 31-DEC-49 300 080-01161-01 124,975.00 5
09-FEB-00 test3-credit General Electric Company General Electric Company 10041 Norm Doggel 09-FEB-00 31-DEC-49 100 080-01150-01 4,495.00 1
09-FEB-00 test4-credit Nissho Electronics (USA) Nissho Electronics (USA) 10042 Niall Blue 09-FEB-00 31-DEC-49 100 080-01150-01 4,495.00 1
11-FEB-00 23-40589 Logistics Drop-ship 10051 CJ Godzilla 11-FEB-00 31-DEC-49 100 080-01150-01 4,495.00 1
18-FEB-00 test tax Logistics Drop-ship 10054 Norm Doggel 18-FEB-00 31-DEC-49 100 080-01150-01 4,495.00 1
28-FEB-00 55 Lucent Technologies Lucent Technologies 10056 Yo Adrian 28-FEB-00 31-DEC-49 100 080-01150-01 4,495.00 1
28-FEB-00 e Nissho Electronics (USA) Nissho Electronics (USA) 10058 Niall Blue 28-FEB-00 31-DEC-49 100 080-01150-01 4,495.00 1
----------- ------
Totals for STANDARD 459,016.50 28
Item Category Open Value Qty
--------------- --------------- -------
100 52,591.50 13
300 406,425.00 15
=============== ======
Report Totals 459,016.50 28
© 2002 Absolute Technologies Inc. All Rights Reserved.